AmericanRhetoric.com Data Tables for March 2008 Daily Activity and Visitor Country

 

March 2008 - Daily Activity

Date Hits Page Views Visitors Average Visit Length Bandwidth (KB)
Sat 3/1/2008 366,051 47,402 25,392 03:47 55,344,200
Sun 3/2/2008 487,972 63,564 32,591 04:08 69,543,027
Mon 3/3/2008 599,867 80,000 36,273 03:58 90,472,124
Tue 3/4/2008 622,115 69,428 38,361 04:08 102,834,863
Wed 3/5/2008 652,487 69,789 40,607 03:48 102,540,210
Thu 3/6/2008 702,090 71,410 40,075 03:57 112,422,830
Fri 3/7/2008 660,414 56,972 35,811 03:37 100,807,007
Sat 3/8/2008 520,581 45,012 25,775 04:27 80,832,116
Sun 3/9/2008 509,159 55,136 30,728 04:02 90,215,155
Mon 3/10/2008 588,312 71,129 40,994 05:16 96,981,576
Tue 3/11/2008 607,089 68,991 42,744 04:46 105,323,563
Wed 3/12/2008 537,751 68,805 36,433 04:20 90,241,434
Thu 3/13/2008 541,524 68,683 33,789 04:03 94,407,131
Fri 3/14/2008 456,276 51,863 26,369 04:21 80,403,117
Sat 3/15/2008 358,370 40,026 22,765 04:03 67,500,927
Sun 3/16/2008 406,550 49,726 29,634 03:40 71,319,633
Mon 3/17/2008 511,981 66,993 35,781 04:30 87,984,742
Tue 3/18/2008 582,200 74,626 37,621 04:02 95,635,820
Wed 3/19/2008 634,246 71,416 56,172 03:02 95,634,166
Thu 3/20/2008 474,321 56,691 34,478 03:52 79,342,757
Fri 3/21/2008 486,945 48,533 27,599 03:43 76,900,600
Sat 3/22/2008 432,374 45,469 26,056 04:01 66,942,829
Sun 3/23/2008 440,354 58,551 28,926 04:11 74,030,078
Mon 3/24/2008 536,718 73,543 35,014 03:59 91,521,359
Tue 3/25/2008 591,082 71,512 34,801 04:03 103,612,507
Wed 3/26/2008 606,164 65,275 33,107 04:01 95,508,575
Thu 3/27/2008 550,673 60,784 39,861 03:39 96,151,000
Fri 3/28/2008 476,164 54,048 29,765 03:54 83,995,401
Sat 3/29/2008 415,892 46,098 25,276 03:55 74,392,793
Sun 3/30/2008 566,760 64,247 31,795 03:51 85,262,768
Mon 3/31/2008 646,437 66,009 47,808 03:08 109,850,613
Avg.   61,346 35,327   87,008,546
Total   1,901,731 1,095,130   2,727,954,921

 

March 2008 - Visitors by Country

  Country Hits Visitors % of Total Visitors Bandwidth (KB)
1 United States 7,079,936 614,447 60.27% 1,350,108,201
2 Unknown 1,485,537 79,859 7.83% 216,864,677
3 China 4,404,963 77,156 7.57% 511,335,510
4 Korea, Republic of 466,026 31,623 3.10% 85,047,046
5 United Kingdom 280,748 29,472 2.89% 47,529,319
6 Canada 264,224 26,742 2.62% 53,977,699
7 Germany 166,162 14,483 1.42% 26,014,117
8 Australia 155,266 11,798 1.16% 24,626,416
9 Japan 168,848 11,041 1.08% 42,168,970
10 France 90,190 10,809 1.06% 14,114,061
11 Taiwan 164,882 8,327 0.82% 27,160,948
12 Italy 49,728 5,811 0.57% 7,205,742
13 Sweden 43,164 5,607 0.55% 8,793,970
14 Singapore 48,120 5,536 0.54% 10,063,909
15 Netherlands 56,066 5,179 0.51% 11,333,147
16 Spain 54,704 4,763 0.47% 9,745,763
17 Philippines 65,381 4,126 0.40% 5,984,791
18 Brazil 41,813 3,858 0.38% 6,447,701
19 India 60,232 3,471 0.34% 14,787,893
20 Denmark 43,886 3,025 0.30% 6,739,048
21 Hong Kong 54,226 3,015 0.30% 11,136,912
22 Mexico 32,608 2,932 0.29% 4,813,037
23 New Zealand 32,216 2,666 0.26% 4,251,788
24 Russian Federation 20,064 2,349 0.23% 4,122,724
25 Turkey 34,393 2,282 0.22% 6,449,858
26 Norway 19,748 2,269 0.22% 2,998,667
27 Poland 24,386 2,165 0.21% 7,111,376
28 Ireland 23,919 2,064 0.20% 5,810,633
29 Argentina 14,177 2,040 0.20% 3,344,520
30 Switzerland 17,998 1,996 0.20% 3,486,031
31 South Africa 11,621 1,914 0.19% 2,167,501
32 Israel 10,527 1,879 0.18% 1,579,378
33 Malaysia 20,628 1,730 0.17% 4,107,967
34 Belgium 17,239 1,625 0.16% 3,680,791
35 Finland 9,554 1,598 0.16% 1,701,887
36 Slovakia 4,397 1,501 0.15% 625,425
37 Romania 10,673 1,430 0.14% 1,892,595
38 Chile 5,430 1,423 0.14% 769,071
39 Austria 19,673 1,363 0.13% 4,979,702
40 Czechia 13,831 1,274 0.12% 2,208,745
41 Hungary 12,190 1,102 0.11% 1,993,953
42 Thailand 11,944 1,029 0.10% 2,636,416
43 United Arab Emirates 8,373 918 0.09% 2,639,829
44 Portugal 9,191 893 0.09% 1,622,801
45 Indonesia 17,943 864 0.08% 1,427,919
46 Vietnam 114,325 831 0.08% 15,693,455
47 Saudi Arabia 5,305 810 0.08% 1,285,520
48 Bulgaria 5,588 706 0.07% 915,751
49 Kenya 27,656 677 0.07% 3,593,990
50 Iran 14,945 655 0.06% 3,516,936
51 Puerto Rico 5,522 564 0.06% 919,619
52 Peru 4,499 519 0.05% 860,814
53 Greece 4,716 513 0.05% 946,652
54 Morocco 6,403 512 0.05% 3,009,451
55 Pakistan 6,620 482 0.05% 1,252,513
56 Colombia 8,972 427 0.04% 2,161,911
57 Egypt 5,281 409 0.04% 868,058
58 Nigeria 15,367 407 0.04% 2,347,547
59 Ukraine 4,898 400 0.04% 519,190
60 Lithuania 2,773 391 0.04% 233,903
61 Venezuela 3,668 337 0.03% 1,104,151
62 Jamaica 4,803 328 0.03% 1,215,256
63 Guam 3,990 321 0.03% 529,781
64 Slovenia 2,915 319 0.03% 440,699
65 Kuwait 2,326 281 0.03% 278,233
66 Qatar 1,198 270 0.03% 394,052
67 Serbia and Montenegro 3,406 258 0.03% 655,997
68 Trinidad and Tobago 6,127 245 0.02% 1,393,431
69 Croatia 1,891 240 0.02% 224,330
70 Georgia 2,085 218 0.02% 214,715
71 Uganda 2,820 206 0.02% 572,897
72 Costa Rica 1,862 195 0.02% 350,126
73 Sri Lanka 3,063 186 0.02% 777,147
74 Estonia 2,059 175 0.02% 221,699
75 Dominican Republic 2,174 172 0.02% 240,855
76 Macau 18,376 171 0.02% 2,885,524
77 Oman 1,636 167 0.02% 671,494
78 Jordan 1,866 163 0.02% 224,350
79 Latvia 3,728 161 0.02% 663,276
80 Senegal 2,095 154 0.02% 385,622
81 Iceland 1,499 152 0.01% 303,363
82 Bahamas 1,828 152 0.01% 434,648
83 Cyprus 2,174 146 0.01% 196,845
84 Guatemala 1,198 131 0.01% 38,227
85 Bahrain 1,454 126 0.01% 203,333
86 Zimbabwe 2,672 126 0.01% 810,439
87 Bangladesh 1,492 121 0.01% 250,942
88 El Salvador 1,055 116 0.01% 118,223
89 Lebanon 1,045 111 0.01% 109,609
90 Bolivia 637 108 0.01% 29,926
91 Algeria 1,197 106 0.01% 175,444
92 Northern Mariana Islands 5,074 102 0.01% 886,773
93 Sudan 1,204 102 0.01% 343,945
94 Rwanda 1,222 101 0.01% 158,488
95 Ghana 2,014 100 0.01% 457,075
96 Cambodia 1,741 95 0.01% 872,770
97 Maldives 684 93 0.01% 195,306
98 Cote d'Ivoire 1,475 92 0.01% 186,166
99 Botswana 754 92 0.01% 72,136
100 Ecuador 926 91 0.01% 177,782
101 Luxembourg 798 89 0.01% 88,344
102 Bosnia and Herzegovina 1,258 88 0.01% 188,483
103 Barbados 815 87 0.01% 182,013
104 Mongolia 1,018 87 0.01% 178,599
105 Ethiopia 1,311 83 0.01% 330,078
106 Panama 949 82 0.01% 205,087
107 Belarus 876 81 0.01% 138,174
108 Malta 537 80 0.01% 49,152
109 Uruguay 367 77 0.01% 15,533
110 Tanzania 1,674 76 0.01% 1,021,196
111 Cameroon 2,541 73 0.01% 373,282
112 Palestinian Territory 469 72 0.01% 117,040
113 Kazakhstan 1,719 65 0.01% 165,081
114 Myanmar 773 64 0.01% 334,614
115 Bermuda 397 61 0.01% 35,364
116 Mauritius 628 60 0.01% 33,514
117 Albania 1,192 60 0.01% 249,067
118 Iraq 587 59 0.01% 125,786
119 Uzbekistan 643 57 0.01% 187,975
120 Brunei Darussalam 671 56 0.01% 24,265
121 Syria 3,142 56 0.01% 1,184,602
122 Moldova 992 53 0.01% 117,679
123 Antigua and Barbuda 418 52 0.01% 33,621
124 Macedonia 502 50 0.00% 44,213
125 Belize 595 45 0.00% 107,214
126 Zambia 626 41 0.00% 57,895
127 Honduras 484 39 0.00% 66,143
128 Haiti 432 38 0.00% 44,056
129 Tunisia 330 37 0.00% 12,922
130 Benin 254 37 0.00% 27,643
131 Armenia 686 36 0.00% 45,812
132 Paraguay 266 35 0.00% 51,543
133 Grenada 445 34 0.00% 50,035
134 Netherlands Antilles 434 34 0.00% 37,399
135 Fiji 426 33 0.00% 194,597
136 Yemen 389 33 0.00% 59,628
137 Virgin Islands (US) 257 33 0.00% 20,000
138 Nicaragua 389 31 0.00% 40,610
139 Gambia 884 30 0.00% 231,271
140 Nepal 280 27 0.00% 24,443
141 Malawi 244 24 0.00% 5,098
142 Faroe Islands 128 21 0.00% 31,539
143 Mali 247 21 0.00% 16,206
144 Azerbaijan 330 20 0.00% 46,926
145 Cuba 221 19 0.00% 52,004
146 Saint Lucia 183 19 0.00% 17,804
147 Congo, Democratic People's Republic 75 18 0.00% 1,387
148 Lybia 222 17 0.00% 11,651
149 Lao 78 16 0.00% 2,600
150 Madagascar 250 16 0.00% 58,772
151 Aruba 90 15 0.00% 51,154
152 Namibia